Declaration of “REACH” SvHC compliance
National Wire & Cable Corporation (NWC) products having part numbers that bear the "NR" ” prefix, do not intentionally use the 241 materials “REACH” list of “Substances of Very High Concern” (SVHC) Annex XVII in quantities of greater than 0.1% by weight per the EU (EC) No 1907/2006 as last amended on June 27, 2024.
National Wire & Cable Corporation exports articles to the European Union. Thus, registration is not required. Insulated wires and cables may be considered to be “Articles” which are exempt from “REACH” requirements.
Please note; National Wire & Cable REACH declaration is based on the feedback obtained from our raw material vendors. National Wire & Cable does not routinely test for these materials. The above statements are true and accurate to the best of our knowledge, information and belief. National Wire’s list of REACH SvHC-241 Compliant product family part numbers
National Wire Part No. | Product Type | Range of wire AWG |
N1000-xx | Wire Buss Solid Tinned | 30 through 12 |
NR304-xxxx | UL AWM Style 1061, Insulated Single Wire, 300 volt, 80C PVC | 30 through 16 |
NR305-xxxx | UL AWM Style 1006, Insulated Single Wire, 105C PVC/Nylon | 30 through 16 |
NR303-xxxx | UL AWM Style 1007, Insulated Single Wire, 300 volt, 80C PVC | 28 through 16 |
NR300-xxxx | UL AWM Style 1010, Insulated Single Wire, 300 volt, 105C PVC | 26 through 12 |
NR304-31-xxxx | UL AWM Style 1731, Insulated Single Wire, 300 volt, 105C PVC | 30 through 16 |
NR600-xxxx | UL AWM Style 1015, Insulated Single Wire, 600 volt, 105C PVC | 24 through 3/0 |
NR303-69-xxxx | UL AWM Style 1569, Insulated Single Wire, 300 volt, 105C PVC | 28 through 10 |
NR308-xxxx | CSA-Certified PVC 1/64” Insulated Single Wire AWM I A/B, 300 volt, 80C | 30 through 16 |
NR309-xxxx | CSA-Certified PVC 0.009” Insulated Single Wire AWM I A/B, 300 volt, 80C | 30 through 16 |
NR309-xxxx UB | CSA-Certified PVC 0.009” Insulated Single Wire AWM I A/B, 300 volt, 80C | Bonded strand, 26 to 18 |
NET-xxxxU | NEMA HP-3 PTFE Type ET (Formally Mil-W-16878/6), 250 volt, 200C | 32 through 20 |
NExxxxU | NEMA HP-3 PTFE Type E (Formally Mil-W-16878/4), 600 volt, 200C | 32 through 10 |
NEExxxxU | NEMA HP-3 PTFE Type EE (Formally Mil-W-16878/5), 1000 volt, 200C | 32 through 6 |
DR2xx-xxx | Cable, Multi-Twisted Pair 110-Ohm Digital Data transmission. | 26 through 22 |
NRBxxxxNxSJ | Shielded Instrumentation Cable,600V, 105C | 26 through 16 |
NRQ-xxxx-J | Cable, Multi-cond, UL AWM Style 2464, 300V, 80C, unshielded | 28 thru 18; 2 to 60 cond. |
NRQ-xxxx-SJ | Cable, Multi-cond, UL AWM Style 2464, 300V, 80C, braid shielded | 28 thru 18; 2 to 60 cond. |
NRQ-xxxx-FSJ | Cable, Multi-cond, UL AWM Style 2464, 300V, 80C, foil shielded w/drain | 28 thru 18; 2 to 60 cond. |
NRQP-xxxx-J | Cable, Multi-pair, UL AWM Style 2464, 300V, 80C, unshielded | 28 thru 18; 2 to 60 cond. |
NRQP-xxxx-SJ | Cable, Multi-pair, UL AWM Style 2464, 300V, 80C, braid shielded | 28 thru 18; 2 to 60 cond. |
NRQP-xxxx-FSJ | Cable, Multi-pair, UL AWM Style 2464, 300V, 80C, foil shielded w/drain | 28 thru 18; 2 to 60 cond. |
NRW-xxxx-J | Cable, Multi-cond, UL AWM Style 2343, 300V, 80C, unshielded | 22 thru 12; 7 to 60 cond. |
NRW-xxxx-SJ | Cable, Multi-cond, UL AWM Style 2343, 300V, 80C, braid shielded | 22 thru 12; 7 to 60 cond. |
NRW-xxxx-FSJ | Cable, Multi-cond, UL AWM Style 2343, 300V, 80C, foil shielded w/drain | 22 thru 12; 7 to 60 cond. |
NRWP-xxxx-J | Cable, Multi-pair, UL AWM Style 2343, 300V, 80C, unshielded | 22 thru 16; 7 to 60 cond. |
NRWP-xxxx-SJ | Cable, Multi-pair, UL AWM Style 2343, 300V, 80C, braid shielded | 22 thru 16; 7 to 60 cond. |
NRWP-xxxx-FSJ | Cable, Multi-pair, UL AWM Style 2343, 300V, 80C, foil shielded w/drain | 22 thru 16; 7 to 60 cond. |
NRX-xxxxJ, or SJ | Cable, Multi-cond, UL AWM Style2343, 300V, 80C | 24 thru 20, 5 to 60 cond. |
NRXP-xxxxJ, or SJ | Cable, Multi-pair, UL AWM Style 2343, 300V, 80C | 24 thru 20, 5 to 60 Pairs |
NV & NVP Series | Cable, Multi-pair, UL AWM Style 20233, 300V, 80C, FT-1, Shielded & Unshielded | 24 thru 20, 2 to 24 cond |
NRL-xxxxJ, or SJ | Cable, Multi-cond, UL-13 Listed Power Limited Tray Cable type CL-2, 90C | 28 thru 16, 2 to 60 cond |
Use of “xxxx” denotes particular detail of makeup of the products.
Optional: This special NWC product, article part number ______N/A______ is certified “REACH” compliant.
Sincerely,
Salim Audish
Engineering Vice President
DOWNLOAD or View National Wire's PDF REACH letter of SvHC compliance.